PLAYER PROFILE
Antonio Alzheimer
LB · Iowa Barnstormers · IFL
Last college: Minnesota State University, Mankato Minnesota State · Antonio Alzheimer final senior biography; Central Missouri to MSU chronology
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024Overall · source reported15 recorded gamesAs of 2024-12-14 | Minnesota State MavericksNCAA | — | — | — | — | 109Solo + assists | 1.5 | 0 | 2 | Minnesota State · 2024 final overall statistics · Playoff IDs 17174–17177; semifinal exit |
| 2023Overall · source reported11 recorded gamesAs of 2023-11-18 | Minnesota State MavericksNCAA | — | — | — | — | 40Solo + assists | 0 | 0 | 1 | Minnesota State · 2023 final overall statistics · Playoff ID 15315; first-round exit |
| 2022Overall · source reported13 recorded gamesAs of 2022-11-26 | Minnesota State MavericksNCAA | — | — | — | — | 20Solo + assists | 1 | 0 | 0 | Minnesota State · 2022 final overall statistics · Playoff IDs 14799 and 14800; second-round exit |
| 2021Overall · source reported8 recorded gamesAs of 2021-11-13 | Minnesota State MavericksNCAA | — | — | — | — | 18Solo + assists | 0 | 0 | 1 | Minnesota State · 2021 final overall statistics · No postseason |
| 2020Overall · source reported | Central Missouri MulesNCAA | — | — | — | — | — | — | — | — | Minnesota State biography · confirmed 2020 Central Missouri team membership; no game totals asserted |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- Iowa Barnstormers2027 · IFL
- Minnesota State Mavericks2024 · NCAA
- Minnesota State Mavericks2023 · NCAA
- Minnesota State Mavericks2022 · NCAA
- Minnesota State Mavericks2021 · NCAA
- Central Missouri Mules2020 · NCAA
