PLAYER PROFILE
Daizion Carroll
Position not announced · Dallas Apex · NAL
Last college: University of North Texas North Texas · 2023 senior biography; 2018–2023 chronology
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023Overall · source reported9 recorded gamesDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2023 participation from official senior bio; missing metrics omitted |
| 2022Overall · source reported4 recorded gamesDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2022 participation from official senior bio; missing metrics omitted |
| 2021Overall · source reported13 recorded gamesDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2021 participation from official senior bio; missing metrics omitted |
| 2020Overall · source reported10 recorded gamesDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2020 participation from official senior bio; missing metrics omitted |
| 2019Overall · source reported12 recorded gamesDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2019 participation from official senior bio; missing metrics omitted |
| 2018Overall · source reportedDated source snapshot | North Texas Mean GreenNCAA | — | — | — | — | — | — | — | — | North Texas · 2018 documented redshirt; no statistical zeros inferred |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- Dallas Apex2027 · NAL
- North Texas Mean Green2023 · NCAA
- North Texas Mean Green2022 · NCAA
- North Texas Mean Green2021 · NCAA
- North Texas Mean Green2020 · NCAA
- North Texas Mean Green2019 · NCAA
- North Texas Mean Green2018 · NCAA
