PLAYER PROFILE
Dontae Mason
DB · #7 Albany Firebirds · AF1
Last college: Delaware Valley University Delaware Valley · final 2021 senior biography; preceded by Lock Haven 2016–2018
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Playoffs2 recorded games | #7 Albany FirebirdsAF1 | — | — | — | — | —3 solo / 0 assists | 0 | 0 | —0 passes defended | AF1 · 2026 playoffs statistics |
| 2026Regular season6 recorded games | #7 Albany FirebirdsAF1 | — | — | — | — | —28 solo / 4 assists | 0 | 0 | —0 passes defended | AF1 · 2026 regular-season statistics |
| 2021Overall · source reported12 recorded gamesAs of 2021-11-27 | Delaware Valley AggiesNCAA | — | — | — | — | 32Solo + assists | 0 | 1 | 5 | Delaware Valley Aggies · 2021 final overall cumulative statistics; includes playoff games 5347,5348, second-round exit |
| 2021Playoffs2 recorded gamesAs of 2021-11-27 | Delaware Valley AggiesNCAA | — | — | — | — | 8Solo plus assisted, as printed in the two playoff box scores | — | — | 1 | Delaware Valley · playoff box scores 5347 and 5348, verified first and second round against NCAA bracket |
| 2020Overall · source reported | Delaware Valley AggiesNCAA | — | — | — | — | — | — | — | — | Delaware Valley · confirmed 2020 roster membership; no game totals asserted |
| 2019Overall · source reported13 recorded gamesAs of 2019-12-07 | Delaware Valley AggiesNCAA | — | — | — | — | 57Solo + assists | 0 | 2 | 3 | Delaware Valley Aggies · 2019 final overall cumulative statistics; includes playoff games 4759,4763,4764, quarterfinal exit |
| 2019Playoffs3 recorded gamesAs of 2019-12-07 | Delaware Valley AggiesNCAA | — | — | — | — | 22Source reported | — | — | — | Delaware Valley · final biography explicitly reports 22 tackles in three 2019 playoff games; games4759/4763/4764 verified |
| 2018Overall · source reported11 recorded gamesAs of 2018-11-10 | Lock Haven Bald EaglesNCAA | — | — | — | — | 89Solo + assists | 0 | 5 | 5 | Lock Haven Bald Eagles · 2018 final overall cumulative statistics |
| 2017Overall · source reported10 recorded gamesAs of 2017-11-11 | Lock Haven Bald EaglesNCAA | — | — | — | — | 46Solo + assists | 0 | 1 | 1 | Lock Haven Bald Eagles · 2017 final overall cumulative statistics |
| 2016Overall · source reported3 recorded gamesAs of 2016-11-12 | Lock Haven Bald EaglesNCAA | — | — | — | — | 5Solo + assists | 0 | 0 | 1 | Lock Haven Bald Eagles · 2016 final overall cumulative statistics |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- #7 Albany Firebirds2027 · AF1
- #7 Albany Firebirds2026 · AF1
- Delaware Valley Aggies2021 · NCAA
- Delaware Valley Aggies2020 · NCAA
- Delaware Valley Aggies2019 · NCAA
- Lock Haven Bald Eagles2018 · NCAA
- Lock Haven Bald Eagles2017 · NCAA
- Lock Haven Bald Eagles2016 · NCAA
