PLAYER PROFILE
Duane Brown
Position not announced · San Diego Stealth · AF1
Last college: Indiana University of Pennsylvania IUP · final 2022 senior biography; corroborated by current AF1 college listing
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Playoffs2 recorded games | #7 Albany FirebirdsAF1 | — | — | 236 | — | — | — | — | — | AF1 · 2026 playoffs statistics |
| 2026Regular season8 recorded games | #7 Albany FirebirdsAF1 | — | — | 543 | — | —2 solo / 0 assists | 0 | 0 | —0 passes defended | AF1 · 2026 regular-season statistics |
| 2025Playoffs2 recorded games | #7 Albany FirebirdsAF1 | — | — | 143 | — | — | — | — | — | AF1 · 2025 playoffs statistics |
| 2025Regular season10 recorded games | #7 Albany FirebirdsAF1 | — | 12 | 909 | — | —4 solo / 0 assists | 0 | 0 | —0 passes defended | AF1 · 2025 regular-season statistics |
| 2022Overall · source reported11 recorded gamesAs of 2022-12-03 | IUP Crimson HawksNCAA | 0 | 43 | 1,145 | 1,188 | 2Total as printed: 2 solo; assisted entry unreported | — | — | — | IUP · 2022 official season cumulative; return yards kept outside IAN passing+rushing+receiving total |
| 2021Overall · source reported9 recorded gamesAs of 2021-11-13 | IUP Crimson HawksNCAA | 0 | 98 | 802 | 900 | 1Total as printed: 1 solo; assisted entry unreported | — | — | — | IUP · 2021 official season cumulative; return yards kept outside IAN passing+rushing+receiving total |
| 2019Overall · source reported12 recorded gamesAs of 2019-11-23 | IUP Crimson HawksNCAA | 0 | 14 | 937 | 951 | — | — | — | — | IUP · 2019 official season cumulative; return yards kept outside IAN passing+rushing+receiving total |
| 2018Overall · source reportedDated source snapshot | IUP Crimson HawksNCAA | — | — | — | — | — | — | — | — | IUP · 2018 did not play; senior biography roster history only |
| 2017Overall · source reported11 recorded gamesDated source snapshot | IUP Crimson HawksNCAA | — | 500 | — | — | 1Total as printed: 1 solo + 0 assisted | — | — | — | IUP · 2017 official season cumulative; return yards kept outside IAN passing+rushing+receiving total |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- San Diego Stealth2027 · AF1
- #7 Albany Firebirds2026 · AF1
- #7 Albany Firebirds2025 · AF1
- IUP Crimson Hawks2022 · NCAA
- IUP Crimson Hawks2021 · NCAA
- IUP Crimson Hawks2019 · NCAA
- IUP Crimson Hawks2018 · NCAA
- IUP Crimson Hawks2017 · NCAA
