PLAYER PROFILE
Mason Pierce
WR/RB · #3 Southwest Kansas Storm · NAL
Last college: University of the Incarnate Word Incarnate Word Athletics · official senior roster
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026Playoffs2 recorded games | #3 Southwest Kansas StormNAL | — | 52 | 52 | — | — | — | — | — | NAL · 2026 playoffs statistics |
| 2026Regular season10 recorded games | #3 Southwest Kansas StormNAL | — | 182 | 365 | — | —10 solo / 2 assists | 0 | 0 | —0 passes defended | NAL · 2026 regular-season statistics |
| 2025Overall · source reported5 recorded games | 713 CardinalsSemi-Pro | — | — | — | — | — | — | — | — | #3 Southwest Kansas Storm · official biography confirms 2025 five-game 713 Cardinals stint |
| 2024Overall · source reported14 recorded games | Incarnate Word CardinalsNCAA | — | 9 | 199 | — | 0Source total = solo plus assisted tackles; each assist counted once. | 0 | 0 | 0 | Incarnate Word · final 2024 cumulative totals including December 7 and 14 FCS playoffs |
| 2024Playoffs2 recorded games | Incarnate Word CardinalsNCAA | — | — | 14 | — | — | — | — | — | Incarnate Word Athletics · 2024 FCS playoffs, games 7098 and 7099 |
| 2023Overall · source reported | Marshall Thundering HerdNCAA | — | — | 171 | — | — | — | — | — | Incarnate Word · official biography reports 2023 receiving total |
| 2022Overall · source reported | McNeese CowboysNCAA | — | — | 512 | — | — | — | — | — | Incarnate Word · official biography reports 2022 receiving total |
| 2021Overall · source reported | McNeese CowboysNCAA | — | — | 362 | — | — | — | — | — | Incarnate Word · official biography reports fall 2021 (spring season excluded) receiving total |
| 2019Overall · source reported2 recorded games | McNeese CowboysNCAA | — | — | — | — | — | — | — | — | Incarnate Word · official biography confirms two-game 2019 redshirt season |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- #3 Southwest Kansas Storm2027 · NAL
- #3 Southwest Kansas Storm2026 · NAL
- 713 Cardinals2025 · Semi-Pro
- Incarnate Word Cardinals2024 · NCAA
- Marshall Thundering Herd2023 · NCAA
- McNeese Cowboys2022 · NCAA
- McNeese Cowboys2021 · NCAA
- McNeese Cowboys2019 · NCAA
