PLAYER PROFILE
Robert Rios
DL · #2 Arizona Rattlers · IFL
Last college: Tarleton State University Tarleton State University · official roster/biography; latest documented attended college
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025Overall · source reported14 recorded gamesAs of 2025-12-13 | Tarleton State TexansNCAA | — | — | — | — | 15solo + assisted tackles | 0.5 | 0 | 0 | Tarleton official 2025 overall cumulative · includes North Dakota Dec 6 and Villanova Dec 13 FCS playoffs |
| 2024Overall · source reported10 recorded gamesAs of 2024-12-07 | Tarleton State TexansNCAA | — | — | — | — | 17solo + assisted tackles | 0 | 0 | 0 | Official school cumulative statistics · overall/all games as published; conference split excluded |
| 2023Overall · source reported11 recorded games | Tarleton State TexansNCAA | — | — | — | — | 19solo + assisted tackles | — | 1 | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2022Overall · source reported10 recorded games | Tarleton State TexansNCAA | — | — | — | — | 12solo + assisted tackles | 1.5 | — | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2021Overall · source reported3 recorded games | Tarleton State TexansNCAA | — | — | — | — | — | — | — | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2021Overall · source reported1 recorded game | Tarleton State Texans (spring 2021)NCAA | — | — | — | — | — | — | — | — | Tarleton official biography · school 2020 season played in spring 2021; debut March 27, 2021 |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- #2 Arizona Rattlers2027 · IFL
- Tarleton State Texans2025 · NCAA
- Tarleton State Texans2024 · NCAA
- Tarleton State Texans2023 · NCAA
- Tarleton State Texans2022 · NCAA
- Tarleton State Texans2021 · NCAA
- Tarleton State Texans (spring 2021)2021 · NCAA
