PLAYER PROFILE
Rudy Silvera
DB · Savannah Leprechauns · IFL
Last college: Stony Brook University Stony Brook University · official roster/biography; latest documented attended college
The new season starts at 0. Earlier seasons remain separate below.
Passing yards
0Rushing yards
0Receiving yards
0All purpose yards
0Tackles
0Sacks
0Interceptions
0Pass breakups
0All purpose yards = passing + rushing + receiving. View team leaders
Previous-season statistics
Verified season totals and admin-approved player corrections from indoor, arena, college and other confirmed team records. An em dash means no verified total is available for that statistic. Regular season, playoffs, and overall figures are labeled separately. Overall and all-games figures follow the source’s published coverage; they are not playoff-only totals. Each team stint remains separate from 2027. Tackle totals retain each source’s counting method. Solo/assisted tackles and passes defended keep the source’s definitions; they are not substituted for total tackles or pass breakups.
| Season | Team / league | Passing yards | Rushing yards | Receiving yards | All purpose yards | Tackles | Sacks | Interceptions | Pass breakups | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024Overall · source reported12 recorded gamesAs of 2024-11-23 | Stony Brook SeawolvesNCAA | — | — | — | — | 31solo + assisted tackles | 0.5 | 3 | 12 | Official school cumulative statistics · overall/all games as published; conference split excluded |
| 2023Overall · source reported8 recorded games | LIU SharksNCAA | — | — | — | — | 8solo + assisted tackles | — | — | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2022Overall · source reported11 recorded games | LIU SharksNCAA | — | — | — | — | 41solo + assisted tackles | — | 2 | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2021Overall · source reported10 recorded games | LIU SharksNCAA | — | — | — | — | 23solo + assisted tackles | — | — | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2020Overall · source reported | LIU SharksNCAA | — | — | — | — | — | — | — | — | Official school biography · season-specific record; unlisted metrics omitted |
| 2019Overall · source reported | LIU SharksNCAA | — | — | — | — | — | — | — | — | Official school biography · season-specific record; unlisted metrics omitted |
Team history
Verified team stints and clearly labeled player-supplied updates. Player history edits do not change confirmed rosters or approved statistics. Dates are shown only where reported. “Before 2027” means the source confirms a prior team but does not establish its exact season.
- Savannah Leprechauns2027 · IFL
- Stony Brook Seawolves2024 · NCAA
- LIU Sharks2023 · NCAA
- LIU Sharks2022 · NCAA
- LIU Sharks2021 · NCAA
- LIU Sharks2020 · NCAA
- LIU Sharks2019 · NCAA
